Product Specification
| Screen | Seven window white light LED digital display screen | USB charge | Standard |
| Speed range | 0.8~18KM/H | Emergency stop rope | Selective |
| Slope board | 0~16% | Pedmeter | User’s movement steps can be counted |
| Running board | 18mm thickness single running board | Unmanned automatic stop | Stop running automatically when no one in use |
| Running belt/ Running area | 2.2mm wear-resisting running board /1550mm*550mm | Sleep mode | Machine will enter sleep mode in 5 minutes under standby condition |
| Cylinder diameter | Φ75mm | Maintenance-free system | Fault self – inspection system, running belt automatic deviation correction system. |
| Motor power | Continue : 2.2KW/3.0HP Peak : 3.3KW/4.5HP | Total distance / Total time record | Record the operating status of the whole machine for easy maintenance |
| Direct key | Speed 3/6/9/12;3/6/9/12 Speed shortcut keys continuously adjustable range 2KM/H, | Start /Stop countdown | Increased security and easy control |
| Handle | PU foaming side handle | Floor area | 2200mm(L)*850mm(W)*1510mm(H) |
| Bluetooth music play | Standard | Max bearing weight | 150kg |
| Wireless charging | Standard | Net weight | 170kg |
| Wireless heart rate | Standard | Gross weight | 220kg |
Reviews
There are no reviews yet.